Property Attributes
- MLS#1231240
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaLPGA to Granada - W of Nova & E of 95
- NeighborhoodGrand Preserve
- Zip32117
- Style
- Year Built2014
- Taxes$ 3951
- Price$ 314,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.12 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome to this beautiful 3BR/2BA home in Grand Preserve, a perfect location between LPGA Blvd and Granada. Designed for comfortable living and easy entertaining, the open floor plan features a chef-inspired kitchen with an oversized island, stone countertops, glass tile backsplash, and stainless steel appliances, including a new range, dishwasher, and French-door refrigerator with Bluetooth display. Sliding glass doors lead to an oversized deck and fully fenced, landscaped backyard - perfect for relaxing or hosting guests. The split-bedroom layout offers privacy, with a spacious primary suite featuring a walk-in closet and updated ensuite bath. Two additional bedrooms and a full bath are located at the front of the home. Additional features include hurricane shutters, irrigation, a two-car garage with mini-split AC and loft storage, and a custom door screen. Seller is a licensed Realtor.
| Price History | |
|---|---|
| 9/28/2026 | Listed $314,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Split System |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Washer/Dryer Stacked,Washer,Refrigerator,Microwave,Ice Maker,Freezer,ENERGY STAR Qualified Water Heater,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,Electric Water Heater,Electric Range,Electric Oven,Electric Cooktop,Dryer,Dishwasher,Convection Oven |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2014 |
| Electric | 150 Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Grand Preserve |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Grande Preserve off LPGA, first left on Dahoon Holly Dr. 350 Dahoon Holly Dr is on the right. |
| City | Daytona Beach |
| Association Name | Grand Preserve HOA |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 42 - LPGA to Granada, W of Nova & E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 3951.01 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 42 - LPGA to Granada, W of Nova & E of 95 |
| Standard Status | Active |
| Legal Description | LOT 96 GRAND PRESERVE PHASE TWO MB 52 PGS 143-149 INC PER OR 6066 PGS 2031-2032 PER OR 6263 PG 0083 PER OR 7079 PG 1213 PER OR 8511 PG 2253 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Smart Home,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard,Fenced,Full,Privacy,Vinyl |
| Parking Features | Garage,Garage Door Opener,Off Street |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Building Area Total | 1720 |
| Lot Dimensions | 50.0 ft x 110.0 ft |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 10:02 AM UTC The listing information on this page last changed on Last updated on September 28, 2026 10:02 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 10:02 AM UTC